| Type | TYPE 6226 |
| Applicable Standards | JIS C 1502 IEC 60651 Type2 IEC/CDV 60804 Type2 |
| Measurement Level | 28~130dB(A)、33~130dB(C)、38~130db(F) |
| Frequency Range | 20Hz~8kHz |
| Microphone Type | TYPE 7052N(1/2″ electret condenser microphone) |
| Level Range | 10dB step, 6 stages |
| Linearity range | 100dB |
| Time weighting | FAST、SLOW、IMPULSE |
| Frequency weighting | A、C、FLAT |
| Measurement items | Sound pressure level(Lp) Equivalent continuous sound pressure level(Leq) Sound exposure level(Le)、Maximum sound pressure Level(Lmax) Minimum sound pressure level(Lmin) Percentile sound pressure level(Lx, 5 freely selectable values) C-weighted Peak Sound Pressure level(LCPeak) |
| Measurement time | 1s,3s,5s,10s,1min,5min,10min,15min,30min,1h,8h,24h,Manual(Max.199h59m59s) |
| Sampling Time | 20.8μs(Leq)、10ms(Lmax、Lmin) |
| Lx Sampling Time | 100ms |
| Display | Liquid crystal and Backlight(128×64 points) |
| Digital display | Display range:4digit display Display cycle:display Period: 1s |
| Bar display | Display Period:0.1s |
| Warning | Over;+3dB from upper limited scale Under;-0.6dB from lower limited scale |
| Battery display | Battery 4 steps display |
| Built-in memory | Calculated value is memorized in memory. (Approx.10,000 samples:800 sets of results) |
| Built-in calendar | year/month/day/hour:minute:second |
| Pause | Pause and a function that deletes preceding 3 or 5 sec Data |
| Calibration signal | Electric calibration with internal oscillator(1kHz sine wave) |
| AC output | Output:1Vrms(F.S)、Output impedance:600Ω、Load impedance:more than 10kΩ |
| DC output | Output:2.5V(F.S)、0.25V/10dB、Output impedance:50Ω、Load impedance:more than10kΩ |
| I/O | Interface:RS-232C(asynchronous) data bits:8bits stop bit:1bit parity:none baud rate:4800, 9600, 19200bps(for printing, computer control and data transfer.) |
| Battery Type | Four 1.5V size-AA batteries Consumption current;When AC adaptor is used ;Approx.2.1VA |
| Battery life | Alkaline batteries:20 hours, Manganese batteries:10 hours when switch on a back light;Approx.1/3 |
| Operating temperature | Temperature:-10~50℃ Humidity:Unlimited |
| Size | 85(W)×284(H)×46(D) |
| Weight | Approx.370g(including batteries) |
