4mm aperture, Suitable for testing small areas
D50 standard lighting conditions, in line with ISO standards
3.5-inch smart touch screen
Built-in multiple standard electronic color cards
High precision, national first-class machine
LS372 is a smart touchscreen colorimeter tailored for the printing industry. It features a 3.5-inch IPS color capacitive display for an excellent user experience. With a 4mm measuring aperture and D50 standard light source, it meets printing color detection standards and accurately reflects printed colors under standard conditions. The device includes multiple built-in color cards, enabling fast matching of the three closest color codes. It supports color difference comparison, various standard color input methods, adjustable color difference thresholds, flexible formula selection, and rapid QC detection.
Parameters
| Parameter | Value |
|---|---|
| Illumination geometry | 45/0 (45°annular illumination, 0° viewing angle) |
| Illumination light source | Full spectrum LED light source |
| Spectral Range | 400-700nm |
| Spectral Interval | 10nm |
| Measuring aperture | 4mm |
| Measurement conditions | Light source D50, field of view 2° |
| Measuring time | About 1s |
| Color space | CIE Lab、LCh、Luv、Yxy、CMYK、RGB、YI-98、WI-98、WI-Ganz WI-Hunter、WI-R457、HSL、HSV、ITA、Spectra |
| Color difference formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1),ΔE*cmc(1:1), ΔE*00, ΔE*cmc(1.4:1) |
| Repeatability | Standard deviation ΔE*ab ≤ 0.03 (Measurement condition: the average value of 30 measurements on the white tile at aninterval of 3s after calibration) |
| Dimension | 86mm×62.5mm×158mm |
| Weight | About 225g |
| Power supply | Rechargeable lithium battery3.7V@4000mAh can measure 10,000 timescontinuously under full charge |
| Display | 480×320 dot matrix IPS color screen |
| Language | Simplified Chinese, English, Turkey |
| Charging port | USB (Type-C) |
| Operating temperature range | 0~45℃, 0~85%RH (no condensation) |
| Storage temperature range | -25~55℃, 0~85%RH (no condensation) |
| Supply Voltage | DC5V |
| Operating Current | 120mA |
| Operating Power Consumption | 600mW |
